Sizes and Specs
The A200 CR Knee System provides a comprehensive range of interchangeable implant sizes and configurations provide an optimal implant fit regardless of patient size or gender.
A200 Femur, Tibia, and Insert Combinations
Tibial Insert Sizes | A | B | C | ||||||
---|---|---|---|---|---|---|---|---|---|
Tibial Tray Sizes | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Femoral Component | |||||||||
Size 1 | X | X | X | ||||||
Size 2 | X | X | X | X | |||||
Size 3 | X | X | X | ||||||
Size 3N | X | X | X | ||||||
Size 4 | X | X | X | ||||||
Size 4N | X | X | X | ||||||
Size 5 | X | X | X | ||||||
Size 6 | X | X | X | ||||||
Size 7 | X | X | X | ||||||
Note: All patellar implant sizes are compatible with all femoral sizes. |
A200 Femoral Component
Size | A | B | C |
---|---|---|---|
1 | 56 | 50 | 15.7 |
2 | 59 | 54 | 16.5 |
3N | 62 | 58.5 | 17.3 |
3 | 70 | 58.5 | 19.6 |
4N | 66 | 63 | 18.5 |
4 | 73 | 63 | 20.4 |
5 | 75 | 67.5 | 21.0 |
6 | 78 | 72 | 21.8 |
7 | 82 | 76.5 | 23 |
A200 Tibial Baseplate – Stemmed
SIZE | A | B | C (mm) [Stem height] |
---|---|---|---|
0 | 60 | 38.5 | 34 |
1 | 63 | 41 | 34 |
2 | 66 | 43.5 | 34 |
3 | 69 | 46 | 41 |
4 | 72 | 48.5 | 41 |
5 | 75 | 51 | 41 |
6 | 78 | 53.5 | 41 |
7 | 81 | 56 | 41 |
8 | 84 | 58.5 | 41 |
A200 Tibial Baseplate – Keeled
SIZE | A | B | C (mm) [Stem Height] |
D (mm) [Keel Height] |
E (mm) [Keel Width] |
---|---|---|---|---|---|
0 | 60 | 38.5 | 34 | 28 | 44 |
1 | 63 | 41 | 34 | 28 | 44 |
2 | 66 | 43.5 | 34 | 28 | 44 |
3 | 69 | 46 | 41 | 35 | 44 |
4 | 72 | 48.5 | 41 | 35 | 44 |
5 | 75 | 51 | 41 | 35 | 44 |
6 | 78 | 53.5 | 41 | 35 | 44 |
7 | 81 | 56 | 41 | 35 | 44 |
8 | 84 | 58.5 | 41 | 35 | 44 |
A200 Tibial Insert
Congruent | Ultracongruent | ||
---|---|---|---|
A (Thickness) | A (Thickness) | ||
10mm | 10mm | ||
12mm | 12mm | ||
14mm | 14mm | ||
17mm | 17mm | ||
20mm |
A200 Patella
Size (Diameter) | Thickness (mm) | |
---|---|---|
27 | 8.0 | |
30 | 8.5 | |
34 | 9.0 | |
38 | 9.5 | |
42 | 10.0 |