Cup and Head Combination Options
The A450 Acetabular System includes configurations for head sizes up to 40 mm and cup sizes up to 66 mm. Femoral heads are available in CoCr and BIOLOX®† delta ceramic. The coating is commercially-pure titanium plasma spray.
Cup Sizes (mm) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insert Sizes (mm) | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | |||||||
Head Sizes (mm) | 28 | X | X | X | X | ||||||||
32 | X | X | X | X | |||||||||
36 | X | X | X | X | X | X | X | X | |||||
40 | X | X | X | X | X | X |
Insert Specifications
All inserts are available in both MAX Highly Crosslinked Polyethylene and E-MAX Highly Crosslinked Polyethylene.
Insert Size | Inner diameter (mm) | Thickness (at dome) (mm) | Hood Height (mm) |
---|---|---|---|
44/46 | 28mm | 4.9 | 3.3 |
48/50 | 28mm | 6.8 | 3.7 |
48/50 | 32mm | 4.8 | 3.7 |
52/54 | 32mm | 6.8 | 4 |
52/54 | 36mm | 4.8 | 4 |
56/58 | 36mm | 6.8 | 4.4 |
60/62 | 36mm | 8.8 | 4.7 |
64/66 | 36mm | 10.8 | 5.1 |
56/58 | 36mm or 40mm | 4.8 | 4.4 |
60/62 | 36mm or 40mm | 6.8 | 4.7 |
64/66 | 36mm or 40mm | 8.8 | 5.1 |
Femoral head options
Size (mm) | Offset (mm) | |||||
---|---|---|---|---|---|---|
CoCr Alloy | 28 | -4 | 0 | +4 | +8 | +12 |
32 | -4 | 0 | +4 | +8 | +12 | |
36 | -4 | 0 | +4 | +8 | +12 | |
40 | -4 | 0 | +4 | +8 | +12 | |
BIOLOX delta Ceramic | 28 | -3.5 | 0 | +3.5 | – | – |
32 | -4 | 0 | +4 | +7 | – | |
36 | -4 | 0 | +4 | +8 | – | |
40 | -4 | 0 | +4 | +8 | – |
† BIOLOX delta is a registered trademark of Cerasiv GmbH Innovatives Keramick-Engineering and CeramTec AG Innovative Ceramic Engineering.