Privacy Policy & Notice to California Residents

A400 Sizes and Specs

Hip Product Group

The A400 Tapered Cementless Hip Stem was designed to address a range of surgical situations and includes 16 sizes and lateral offset, anteverted neck, and reduced distal taper options.


A400 Standard Stem Specifications

[Click on image to enlarge]
A400 Standard Hip Stem Specifications

Size Neck Axis Distance (mm) Offset (mm) Stem Length (mm) Distal Stem Length (mm) Proximal Cross Section
M-L Width
(mm)
Proximal Cross Section
A-P Width
(mm)
Distal Cross Section
M-L Width
(mm)
Distal Cross Section
A-P Width
(mm)
Standard Offset (135 degree Neck-Shaft Angle)
4.5 48.8 33.5 131.2 9.0 29.1 11.5 5.5 4.2
5.25 49.3 34.3 132.5 10.5 29.7 11.8 6.3 4.5
6 49.9 35.0 133.8 12.0 30.4 12.0 7.0 4.7
7.5 50.9 36.5 136.5 15.0 31.7 12.5 8.5 5.3
8.25 51.5 37.3 137.8 16.5 32.3 12.8 9.3 5.6
9 52.0 38.0 139.1 18.0 33.0 13.1 10.0 5.8
9.75 52.6 38.8 140.4 19.5 33.7 13.3 10.8 6.1
10.5 53.1 39.5 141.8 21.0 34.4 13.6 11.5 6.4
11.25 53.7 40.3 143.4 22.5 35.1 13.8 12.5 6.6
12 54.2 41.0 144.4 24.0 35.7 14.1 13.0 6.9
13.5 55.4 42.5 147.0 27.0 37.0 14.7 14.5 7.4
15 56.5 44.0 149.7 30.0 38.4 15.2 16.0 8.0
16.5 57.7 45.5 152.3 33.0 39.7 15.7 17.5 8.5
18 58.9 47.0 155.0 36.0 41.0 16.3 19.0 9.0
19.5 60.1 48.5 157.6 39.0 42.3 16.8 20.5 9.6


A400 Lateralized Stem Specifications

[Click on image to enlarge]
A400 Lateralized Hip Stem Specifications

Lateralized Offset (132 deg Neck-Shaft Angle)

Size Neck Axis Distance (mm) Offset (mm) Stem Length (mm) Distal Stem Length (mm) Proximal Cross Section
M-L Width
(mm)
Proximal Cross Section
A-P Width
(mm)
Distal Cross Section M-L Width
(mm)
Distal Cross Section
A-P Width
(mm)
4.5 52.4 38.5 131.0 9.0 29.1 11.5 5.5 4.2
5.25 52.9 39.3 132.3 10.5 29.7 11.8 6.3 4.5
6 53.5 40.0 133.6 12.0 30.4 12.0 7.0 4.7
6.75 54.0 40.8 134.9 13.5 31.0 12.3 7.8 5.0
7.5 54.6 41.5 136.2 15.0 31.7 12.5 8.5 5.3
8.25 55.2 42.5 137.6 16.5 32.3 12.8 9.3 5.6
9 55.8 43.0 138.9 18.0 33.0 13.1 10.0 5.8
9.75 56.3 43.8 138.9 19.5 33.7 13.3 10.8 6.1
10.5 56.9 44.5 140.2 21.0 34.4 13.6 11.5 6.4
11.25 57.1 45.3 141.5 22.5 35.1 13.8 12.5 6.6
12 58.1 46.0 142.9 24.0 35.7 14.1 13.0 6.9
13.5 59.3 47.5 144.1 27.0 37.0 14.7 14.5 7.4
15 60.5 49.0 146.8 30.0 38.4 15.2 16.0 8.0
16.5 61.7 50.5 152.1 33.0 39.7 15.7 17.5 8.5
18 63.0 52.0 154.7 36.0 41.0 16.3 19.0 9.0
19.5 64.2 53.5 157.4 39.0 42.3 16.8 20.5 9.6


A400 Anteverted Stem Specifications

[Click on image to enlarge]
A400 Anteverted Stem Specifications

Size Neck Axis Distance (mm) Offset (mm) Stem Length (mm) Distal Stem Length (mm) Proximal Cross Section
A-P Width
(mm)
Proximal Cross Section
M-L Width
(mm)
Distal Cross Section
A-P Width
(mm)
Distal Cross Section
M-L Width
(mm)
Standard Offset (135 deg Neck-Shaft Angle)
6 49.4 34.3 134.8 12.0 29.5 10.0 6.0 4.7
7.5 50.4 35.8 137.5 15.0 30.9 10.5 7.5 5.3
9 51.5 37.3 140.1 18.0 32.2 11.1 9.0 5.8
10.5 52.6 38.8 142.7 21.0 33.5 11.6 10.5 6.4
12 53.7 40.3 145.4 24.0 34.8 12.1 12.0 6.9
13.5 54.8 41.8 148.0 27.0 36.1 12.7 13.5 7.4
15 56.0 43.3 150.7 30.0 37.5 13.2 15.0 8.0
16.5 57.2 44.8 153.3 33.0 38.8 13.7 16.5 8.5
18 58.3 46.3 156.0 36.0 40.1 14.3 18.0 9.0
Lateralized Offset (132 deg Neck-Shaft Angle)
6 52.9 39.2 134.1 12.0 29.4 10.0 6.0 4.7
7.5 54.0 40.7 136.7 15.0 30.7 10.5 7.5 5.3
9 55.1 42.2 139.4 18.0 32.0 11.1 9.0 5.8
10.5 56.3 43.7 142.0 21.0 33.4 11.6 10.5 6.4
12 57.4 45.1 144.7 24.0 34.7 12.1 12.0 6.9
13.5 58.6 46.6 147.3 27.0 36.0 12.7 13.5 7.4
15 59.8 48.1 149.9 30.0 37.4 13.2 15.0 8.0
16.5 61.0 49.6 152.6 33.0 38.7 13.7 16.5 8.5
18 62.2 51.1 155.2 36.0 40.0 14.3 18.0 9.0


A400 Reduced Distal Taper Stem Specifications

[Click on image to enlarge]
A400 Reduced Distal Taper Stem Specifications

Size Neck Axis Distance (mm) Offset (mm) Stem Length (mm) Distal Stem Length (mm) Proximal Cross Section
M-L Width
(mm)
Proximal Cross Section
A-P Width
(mm)
Distal Cross Section
M-L Width
(mm)
Distal Cross Section
A-P Width
(mm)
Standard Offset (135 degree Neck-Shaft Angle)
12 54.2 41.0 144.4 24.0 35.7 13.1 8.0 6.9
13.5 55.4 42.5 147.1 27.0 37.0 13.7 9.5 7.4
15 56.5 44.0 149.7 30.0 38.4 14.2 11.0 8.0
16.5 57.7 45.5 152.3 33.0 39.7 14.7 10.5 8.5
18 58.9 47.0 155.0 36.0 41.0 15.3 12.0 9.0
19.5 60.1 48.5 157.6 39.0 42.3 15.8 13.5 9.6
Lateralized Offset (132 degree Neck-Shaft Angle)
12 58.1 46.0 144.1 24.0 35.7 13.1 8.0 6.9
13.5 59.3 47.5 146.8 27.0 37.0 13.7 9.5 7.4
15 60.5 49.0 149.4 30.0 38.4 14.2 11.0 8.0
16.5 61.7 50.5 152.1 33.0 39.7 14.7 10.5 8.5
18 63.0 52.0 154.7 36.0 41.0 15.3 12.0 9.1
19.5 64.2 53.5 157.4 39.0 42.3 15.8 13.5 9.6




Femoral head options

Femoral head options include CoCr-alloy and BIOLOX® delta in the following sizes and offsets:
  Size (mm) Offset (mm)
CoCr Alloy 28 -4 0 +4 +8 +12
32 -4 0 +4 +8 +12
36 -4 0 +4 +8 +12
40 -4 0 +4 +8
BIOLOX delta Ceramic 28 -3.5 0 +3.5
32 -4 0 +4 +7
36 -4 0 +4 +8
40 -4 0 +4 +8



BIOLOX delta is a registered trademark of Cerasiv GmbH Innovatives Keramick-Engineering and CeramTec AG Innovative Ceramic Engineering.